Daily-Gantt-Chart-Template-TemplateLab.xlsx
File Excel/CSV · 51,0 KB
Daily-Gantt-Chart-Template-TemplateLab.xlsx
File Excel/CSV · Sheet: Daily Gantt Chart Template
| # | Kolom 1 | Kolom 2 | Kolom 3 | GANTT CHART ACTIVITY MAGANG PUSDATIN KEMHAN | Kolom 5 | Kolom 6 | Kolom 7 | Kolom 8 | Kolom 9 | Kolom 10 | Kolom 11 | Kolom 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Back-End Developer Portal data satu Kemhan | Pusdatin Kemhan | ||||||||||
| 2 | PROJECT NAME | CLIENT NAME | ||||||||||
| 3 | Task ID | Task Name | Start Date | End Date | Duration (In Days) | 45691 | 45695 | 45698 | 45702 | 45705 | 45709 | 45712 |
| 4 | T01 | Introducing to Project | 45691 | 45695 | 5 | 1 | 1 | |||||
| 5 | T02 | Design / Planning | 45698 | 45702 | 5 | 1 | 1 | |||||
| 6 | T03 | Creating dashboard | 45705 | 45709 | 5 | 1 | 1 | |||||
| 7 | T04 | Creating Function Admin | 45712 | 45716 | 5 | 1 | ||||||
| 8 | T05 | Publishing Data Upload | 45719 | 45723 | 5 | |||||||
| 9 | T06 | Filter and Category | 45726 | 45730 | 5 | |||||||
| 10 | T07 | Contact for Bugging | 45733 | 45737 | 5 | |||||||
| 11 | T08 | Data Limitation | 45740 | 45744 | 5 | |||||||
| 12 | T09 | Lebaran Holiday | 45747 | 45751 | 5 | |||||||
| 13 | T10 | Master Data | 45754 | 45758 | 5 | |||||||
| 14 | T11 | Finishing | 45761 | 45765 | 5 | |||||||
| 15 | T12 | Trial and Error | 45768 | 45772 | 5 | |||||||
| 16 | T13 | Reporting | 45775 | 45779 | 5 | |||||||
| 17 | T14 | Presentation and Acceptance | 45782 | 45786 | 5 |
Menampilkan 17 baris pertama dan 12 kolom pertama . Unduh berkas untuk melihat data lengkap.