1741242206_onsite-WorldUniversityRankings2024.csv
File Excel/CSV · 1.969,9 KB
1741242206_onsite-WorldUniversityRankings2024.csv
File Excel/CSV
| # | rank | name | scores_overall | scores_overall_rank | scores_teaching | scores_teaching_rank | scores_research | scores_research_rank | scores_citations | scores_citations_rank | scores_industry_income | scores_industry_income_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Oxford | 98.5 | 10 | 96.6 | 5 | 100 | 2 | 99 | 5 | 98.7 | 77 |
| 2 | 2 | Stanford University | 98 | 20 | 99 | 1 | 97.8 | 8 | 99.6 | 2 | 100 | 25 |
| 3 | 3 | Massachusetts Institute of Technology | 97.9 | 30 | 98.6 | 2 | 96.2 | 11 | 99.7 | 1 | 100 | 16 |
| 4 | 4 | Harvard University | 97.8 | 40 | 97.7 | 3 | 99.9 | 3 | 99.4 | 3 | 84.2 | 216 |
| 5 | 5 | University of Cambridge | 97.5 | 50 | 95.8 | 7 | 100 | 1 | 98 | 12 | 87.9 | 180 |
| 6 | 6 | Princeton University | 96.9 | 60 | 96.3 | 6 | 97.9 | 7 | 98.8 | 7 | 95.1 | 118 |
| 7 | 7 | California Institute of Technology | 96.5 | 70 | 96.6 | 4 | 98 | 6 | 95.9 | 38 | 100 | 2 |
| 8 | 8 | Imperial College London | 95.1 | 80 | 90.9 | 12 | 95.5 | 12 | 98.6 | 8 | 90.9 | 157 |
| 9 | 9 | University of California, Berkeley | 94.6 | 90 | 87.2 | 18 | 98.8 | 4 | 99 | 4 | 99.4 | 63 |
| 10 | 10 | Yale University | 94.2 | 100 | 94 | 10 | 94.9 | 13 | 97.7 | 18 | 86.5 | 192 |
| 11 | 11 | ETH Zurich | 93.1 | 110 | 87.6 | 16 | 96.8 | 10 | 95.6 | 41 | 82.9 | 229 |
| 12 | 12 | Tsinghua University | 92.4 | 120 | 95.3 | 9 | 98.1 | 5 | 93.2 | 73 | 99.9 | 38 |
| 13 | 13 | The University of Chicago | 92.1 | 130 | 89.6 | 13 | 91.2 | 19 | 97.6 | 20 | 93.8 | 129 |
| 14 | 14 | Peking University | 91.8 | 140 | 95.6 | 8 | 97.3 | 9 | 87.2 | 172 | 98.8 | 72 |
| 15 | 15 | Johns Hopkins University | 91.1 | 150 | 84.4 | 23 | 92.3 | 17 | 97.2 | 27 | 100 | 11 |
| 16 | 16 | University of Pennsylvania | 91 | 160 | 87.7 | 15 | 89.7 | 21 | 97.6 | 23 | 97.7 | 90 |
| 17 | 17 | Columbia University | 90.9 | 170 | 88.6 | 14 | 89.7 | 20 | 97.4 | 25 | 75.2 | 332 |
| 18 | 18 | University of California, Los Angeles | 90.1 | 180 | 85.7 | 19 | 91.9 | 18 | 96.4 | 34 | 92.3 | 143 |
| 19 | 19 | National University of Singapore | 90 | 190 | 78.8 | 25 | 94 | 16 | 95.4 | 47 | 100 | 19 |
| 20 | 20 | Cornell University | 89.5 | 200 | 85.7 | 20 | 88.7 | 22 | 97.6 | 22 | 69.4 | 447 |
Menampilkan 20 baris pertama dan 12 kolom pertama . Unduh berkas untuk melihat data lengkap.